Project: | Facilitating training for chairs of the grievance management committees (GMCs). | ||
Partner: | Helvetas Swiss Intercooperation Bangladesh | ||
Duration: | August 2023- November 2023 | ||
Services: Needs assessment of UP chairs, Training outline development, Three batches of training conduction, and Training report submission. | |||
Read More |
Project: | Design and develop a Training Curriculum on Housekeeping (two months long) for Bangladeshi women migrants and provide Training of Trainers (ToT) to the potential master trainers. | ||
Partner: | International Organization for Migration (IOM) | ||
Duration: | February 2023- August 2023 | ||
Services: Gaps and needs analysis, Gaps analysis findings validation, Training outline and methodology development, Training curriculum development, Training material development, ToT conduction, and Training observation. | |||
Read More |
Project: | Conduct Formative Research to Develop FSTIP’s SBCC Strategy, Media, and Materials. | ||
Partner: | Winrock International | ||
Duration: | March 2023 - June 2023 | ||
Services: Document review, Tools development, Quantitative and qualitative data collection, Data analysis, Submission of the formative research report, Communication strategy development, Monitoring and evaluation plan development. Message development for communication materials. | |||
Read More |
Project: | Data collection in Bangladesh for a GBV CERF Evaluation. | ||
Partner: | Samuel Hall | ||
Duration: | April 2023 - May 2022 | ||
Services: Tools adaptation and translation, Fieldwork preparation, qualitative data collection, Submission of transcription. | |||
Read More |
Project: | Mid-Term Review (MTR) of the project “Improving pediatric oncology outcomes in Bangladesh”. | ||
Partner: | World Child Cancer | ||
Duration: | December 2022 | ||
Services: Project document review, Tools development, qualitative data collection, Data analysis, and Submission of report. | |||
Read More |
Project: | Evaluation of “Humanitarian assistance in the sectors of Protection, WASH, Shelter/NFI and Site Management & Site Development for Rohingya and host communities in Cox’s Bazar, Bangladesh”. | ||
Partner: | Diakonie Katastrophenhilfe | ||
Duration: | June 2022 - October 2022 | ||
Services: Project document review, Tools development, Quantitative and qualitative data collection, Data analysis, Submission of the report, and debriefing. | |||
Read More |
Project: | Research Study on the Impact of Debt on Sustainable Reintegration Outcomes. | ||
Partner: | Samuel Hall | ||
Duration: | June 2022 - July 2022 | ||
Services: Tools adaptation and translation, Quantitative and qualitative data collection, Submission of transcription. | |||
Read More |
Project: | Final Evaluation on Prohori: Combating Intimate Partner Violence in Bangladesh in the Context of COVID-19. | ||
Partner: | CARE-Bangladesh | ||
Duration: | March 2022 - June 2022 | ||
Services: Project document review, Tools development for evaluation, Qualitative data collection, Field visit, Data Analysis, Report preparation, and submission. | |||
Read More |
Project: | Development of National Reintegration Policy. | ||
Partner: | International Organization for Migration (IOM) | ||
Duration: | March 2022 - May 2022 | ||
Services: Zero draft policy preparation, Tools development, qualitative data collection, consultation, draft policy submission, and debriefing. | |||
Read More |
Project: | Training Course on Leadership Management and Facilitation Skills. | ||
Partner: | World Child Cancer | ||
Duration: | March 2022 - April 2022 | ||
Services: Needs assessment, Training conduction, Training material development, and training report submission. | |||
Read More |