Project: | Baseline Survey for Reintegration Project: Ashshash- For Men and Women Who Have Escaped trafficking | ||
Partner: | Winrock International | ||
Duration: | February 2020 - September 2020 | ||
Services: Tools development, qualitative & quantitative data collection, baseline survey, report submission, findings sharing. | |||
Read More |
Project: | Capacity Building of Migration Stakeholders on Migration Related Legislation | ||
Partner: | International Organization for Migration (IOM) | ||
Duration: | October 2018 - April 2020 | ||
Services: Needs Assessment, Training Module Development, Training Facilitation, Training Evaluation. | |||
Read More |
Project: | HIV AIDS Program of Bangladesh | ||
Partner: | CARE Bangladesh | ||
Duration: | November 2019 - January 2020 | ||
Services: Communication Needs Assessment, Communication Materials Development. | |||
Read More |
Project: | Migration Program Planning on ‘Women and Girls Empowerment Project’ | ||
Partner: | CARE Bangladesh | ||
Duration: | November 2019 - January 2020 | ||
Services: Stakeholder Analysis, Program Development. | |||
Read More |
Project: | Gender Inclusive Pathways Out of Poverty for Vulnerable Households in Cox’s Bazar (G-POP Project) | ||
Partner: | World Vision Bangladesh | ||
Duration: | June 2019 - February 2020 | ||
Services: Gender & Social Inclusion Assessment, Training Module Development, ToT Conduction, Communication Materials Development. | |||
Read More |
Project: | Baseline Survey for BILS and BASTOB on Migration | ||
Partner: | Manusher Jonno Foundation (MJF) | ||
Duration: | August 2019 - November 2019 | ||
Services: Baseline Survey Conduction, Report preparation and submission. | |||
Read More |
Project: | Assessment of Union Development Coordination Committee (UDCC) functionality and capacity building module development for JANO project | ||
Partner: | CARE Bangladesh | ||
Duration: | July 2020 - September 2020 | ||
Services: Community Needs Assessment, Module/ Guideline Development, Facilitation of ToT. | |||
Read More |
Project: | Local Economic Development Mapping and Gender Mainstreaming Study | ||
Partner: | Swisscontact Bangladesh | ||
Duration: | 2019 | ||
Services: In-depth Research (Qualitative and Quantitative). | |||
Read More |
Project: | Longitudinal Study on Bangladesh Skilled Migrant Workers | ||
Partner: | International Organization for Migration (IOM) | ||
Duration: | October 2018 - July 2019 | ||
Services: Tools development, quantitative data collection, longitudinal study conduction, report submission, findings sharing presentation. | |||
Read More |